Contact
Menu
  +31 (0)222 317 746

Motel Texel 1N/210

App. De Koog

The comfortably furnished apartment has a living room with Smart TV, the kitchen is fully equipped with, among other things, a dishwasher, Krups coffee machine, refrigerator with freezer and combination microwave. There is a bedroom with two single box-spring beds
(2 x single down duvets). The bathroom has a (rain) shower and a sink. The toilet is separate. There is underfloor heating throughout the apartment. From the spacious balcony you have a view towards the cozy Dorpsstraat in De Koog. Smoking is prohibited in the apartment and it is also not permitted to gourmet, fondue or stone grill in the house. There is a maximum entrance height in the complex's parking lot. Only passenger cars can park here and there is one parking space per apartment. There is also a wireless internet connection in the building.

Properties

Kitchen

  • Quooker kraan
  • Open kitchen
  • Combination microwave
  • Dishwasher
  • Freezing compartment in kitchen
  • Refrigirator
  • Krups coffee machine

General

  • First floor
  • Pet: 0
  • Pet free
  • Smoke-free
  • Living area holiday home in square meters: 40

Living room

  • Smart TV

Bedroom 1

  • Two single beds

Sanitary

  • Shower
  • Washstand in bathroom
  • Separate toilet
  • Shower
  • Separate toilet

Other

  • Free wireless internet
  • Parking lot
  • Balcony
  • Down-filled single bed covers
  • Garden furniture

Location

  • Motel Texel - de Koog

Availability and prices

May 2024
Mo Tu We Th Fr Sa Su
18 29 30 1 2 3 4 5
19 6 7 8 9 10 11 12
20 13 14 15 16 17 18 19
21 20 21 22 23 24 25 26
22 27 28 29 30 31 1 2
23 3 4 5 6 7 8 9
June 2024
Mo Tu We Th Fr Sa Su
22 27 28 29 30 31 1 2
23 3 4 5 6 7 8 9
24 10 11 12 13 14 15 16
25 17 18 19 20 21 22 23
26 24 25 26 27 28 29 30
27 1 2 3 4 5 6 7
July 2024
Mo Tu We Th Fr Sa Su
27 1 2 3 4 5 6 7
28 8 9 10 11 12 13 14
29 15 16 17 18 19 20 21
30 22 23 24 25 26 27 28
31 29 30 31 1 2 3 4
32 5 6 7 8 9 10 11
August 2024
Mo Tu We Th Fr Sa Su
31 29 30 31 1 2 3 4
32 5 6 7 8 9 10 11
33 12 13 14 15 16 17 18
34 19 20 21 22 23 24 25
35 26 27 28 29 30 31 1
36 2 3 4 5 6 7 8
September 2024
Mo Tu We Th Fr Sa Su
35 26 27 28 29 30 31 1
36 2 3 4 5 6 7 8
37 9 10 11 12 13 14 15
38 16 17 18 19 20 21 22
39 23 24 25 26 27 28 29
40 30 1 2 3 4 5 6
October 2024
Mo Tu We Th Fr Sa Su
40 30 1 2 3 4 5 6
41 7 8 9 10 11 12 13
42 14 15 16 17 18 19 20
43 21 22 23 24 25 26 27
44 28 29 30 31 1 2 3
45 4 5 6 7 8 9 10
November 2024
Mo Tu We Th Fr Sa Su
44 28 29 30 31 1 2 3
45 4 5 6 7 8 9 10
46 11 12 13 14 15 16 17
47 18 19 20 21 22 23 24
48 25 26 27 28 29 30 1
49 2 3 4 5 6 7 8
December 2024
Mo Tu We Th Fr Sa Su
48 25 26 27 28 29 30 1
49 2 3 4 5 6 7 8
50 9 10 11 12 13 14 15
51 16 17 18 19 20 21 22
52 23 24 25 26 27 28 29
01 30 31 1 2 3 4 5
January 2025
Mo Tu We Th Fr Sa Su
01 30 31 1 2 3 4 5
02 6 7 8 9 10 11 12
03 13 14 15 16 17 18 19
04 20 21 22 23 24 25 26
05 27 28 29 30 31 1 2
06 3 4 5 6 7 8 9
February 2025
Mo Tu We Th Fr Sa Su
05 27 28 29 30 31 1 2
06 3 4 5 6 7 8 9
07 10 11 12 13 14 15 16
08 17 18 19 20 21 22 23
09 24 25 26 27 28 1 2
10 3 4 5 6 7 8 9
March 2025
Mo Tu We Th Fr Sa Su
09 24 25 26 27 28 1 2
10 3 4 5 6 7 8 9
11 10 11 12 13 14 15 16
12 17 18 19 20 21 22 23
13 24 25 26 27 28 29 30
14 31 1 2 3 4 5 6
April 2025
Mo Tu We Th Fr Sa Su
14 31 1 2 3 4 5 6
15 7 8 9 10 11 12 13
16 14 15 16 17 18 19 20
17 21 22 23 24 25 26 27
18 28 29 30 1 2 3 4
19 5 6 7 8 9 10 11
May 2025
Mo Tu We Th Fr Sa Su
18 28 29 30 1 2 3 4
19 5 6 7 8 9 10 11
20 12 13 14 15 16 17 18
21 19 20 21 22 23 24 25
22 26 27 28 29 30 31 1
23 2 3 4 5 6 7 8
Booked Free Arrival days Departure days

Location